This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$649,900 Beds: 5 Baths: 2.1 Sq. Feet: 3,562 MLS ID: 20247438
$575,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,932 MLS ID: 20210938
$575,000 Beds: 5 Baths: 3.1 Sq. Feet: 2,968 MLS ID: 20233926
$599,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,279 MLS ID: 20172423
$599,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,609 MLS ID: 20185487
$649,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,592 MLS ID: 20228842
$675,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,048 MLS ID: 20237547
$647,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,563 MLS ID: 20232700
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: