This listing has been sold. Click here to see the sold details.
Start a New Search$525,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,428 MLS ID: 20144424
$524,920 Beds: 4 Baths: 3.1 Sq. Feet: 2,112 MLS ID: 20204272
$535,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,581 MLS ID: 20244800
$599,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,279 MLS ID: 20172423
$575,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,932 MLS ID: 20210938
$599,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,609 MLS ID: 20185487
$575,000 Beds: 5 Baths: 3.1 Sq. Feet: 2,968 MLS ID: 20233926
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: