This listing has been sold. Click here to see the sold details.
Start a New Search$460,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,363 MLS ID: 20239332
$450,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,045 MLS ID: 20247213
$479,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,616 MLS ID: 20246582
$450,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,544 MLS ID: 20243270
$487,400 Beds: 3 Baths: 2.0 Sq. Feet: 2,136 MLS ID: 20216985
$520,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,464 MLS ID: 20226502
$490,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,915 MLS ID: 20215504
$525,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,428 MLS ID: 20144424
$470,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,181 MLS ID: 20212925
$524,920 Beds: 4 Baths: 3.1 Sq. Feet: 2,112 MLS ID: 20204272
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: