This listing has been sold. Click here to see the sold details.
Start a New Search$786,489 Beds: 5 Baths: 4.0 Sq. Feet: 3,298 MLS ID: 20087329
$752,499 Beds: 5 Baths: 4.1 Sq. Feet: 3,357 MLS ID: 20098833
$659,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,695 MLS ID: 20098188
$704,377 Beds: 4 Baths: 3.0 Sq. Feet: 2,627 MLS ID: 20087177
$679,900 Beds: 5 Baths: 3.1 Sq. Feet: 3,890 MLS ID: 20090291
$656,999 Beds: 4 Baths: 3.0 Sq. Feet: 2,371 MLS ID: 20085739
$715,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,095 MLS ID: 20097879
$786,827 Beds: 5 Baths: 4.0 Sq. Feet: 3,298 MLS ID: 20087234
$695,081 Beds: 4 Baths: 4.1 Sq. Feet: 2,743 MLS ID: 20069067
$765,000 Beds: 4 Baths: 3.2 Sq. Feet: 3,387 MLS ID: 20047372
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: