This listing has been sold. Click here to see the sold details.
Start a New Search$745,000 Beds: 4 Baths: 3.2 Sq. Feet: 3,387 MLS ID: 20047372
$720,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,030 MLS ID: 20115486
$690,543 Beds: 4 Baths: 3.1 Sq. Feet: 2,896 MLS ID: 20069099
$697,728 Beds: 4 Baths: 3.1 Sq. Feet: 3,094 MLS ID: 20069531
$693,499 Beds: 4 Baths: 3.1 Sq. Feet: 3,078 MLS ID: 20138326
$729,999 Beds: 4 Baths: 3.0 Sq. Feet: 3,090 MLS ID: 20134629
$635,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,167 MLS ID: 20133779
$734,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,484 MLS ID: 20117398
$650,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,386 MLS ID: 20124974
$725,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,606 MLS ID: 20080656
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: