This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$699,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,310 MLS ID: 20081862
$715,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,095 MLS ID: 20097879
$700,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,381 MLS ID: 20099362
$752,499 Beds: 5 Baths: 4.1 Sq. Feet: 3,357 MLS ID: 20098833
$678,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,850 MLS ID: 20092396
$697,728 Beds: 4 Baths: 3.1 Sq. Feet: 3,094 MLS ID: 20069531
$688,223 Beds: 4 Baths: 3.1 Sq. Feet: 2,905 MLS ID: 20069024
$744,999 Beds: 5 Baths: 4.1 Sq. Feet: 3,357 MLS ID: 20078562
$679,900 Beds: 5 Baths: 3.1 Sq. Feet: 3,890 MLS ID: 20090291
$645,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,803 MLS ID: 20097877
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: