This listing has been sold. Click here to see the sold details.
Start a New Search$449,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,108 MLS ID: 20064895
$404,999 Beds: 3 Baths: 2.0 Sq. Feet: 2,004 MLS ID: 20129680
$420,290 Beds: 3 Baths: 2.1 Sq. Feet: 1,800 MLS ID: 20090966
$442,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,731 MLS ID: 20095425
$449,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,515 MLS ID: 20133637
$422,290 Beds: 3 Baths: 2.1 Sq. Feet: 1,794 MLS ID: 20097143
$440,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,698 MLS ID: 20116603
$447,365 Beds: 3 Baths: 2.1 Sq. Feet: 1,710 MLS ID: 20056054
$455,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,140 MLS ID: 20057220
$446,275 Beds: 3 Baths: 2.1 Sq. Feet: 1,710 MLS ID: 20056078
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: