This listing has been sold. Click here to see the sold details.
Start a New Search$645,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,803 MLS ID: 20097877
$697,728 Beds: 4 Baths: 3.1 Sq. Feet: 3,094 MLS ID: 20069531
$688,223 Beds: 4 Baths: 3.1 Sq. Feet: 2,905 MLS ID: 20069024
$734,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,484 MLS ID: 20117398
$648,440 Beds: 4 Baths: 2.1 Sq. Feet: 2,097 MLS ID: 20100640
$720,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,030 MLS ID: 20115486
$650,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,386 MLS ID: 20124974
$701,499 Beds: 4 Baths: 3.1 Sq. Feet: 3,181 MLS ID: 20138153
$729,999 Beds: 4 Baths: 3.0 Sq. Feet: 3,090 MLS ID: 20134629
$746,165 Beds: 5 Baths: 4.0 Sq. Feet: 3,274 MLS ID: 20087142
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: